Description
| Series | OfficeJet Pro |
|---|---|
| Model | 8216 |
| Part Number | T0G70A#B1H |
| Functions |
| Print Technology | Thermal Inkjet |
|---|---|
| Output Type | Color |
| Black Print Speed | Up to 22 ppm (ISO) Up to 34 ppm (Draft) |
| Color Print Speed | Up to 18 ppm (ISO) Up to 34 ppm (Draft) |
| Black Print Quality | Up to 1200 x 1200 optimized dpi on plain paper from 600 x 600 input dpi |
| Color Print Quality | Up to 2400 x 1200 optimized dpi on HP Advanced Photo paper, 600 x 600 input dpi |
| Time To First Page (seconds) | As fact as 9 sec (black) As fast as 10 sec (color) |
| Print Languages, std. | HP PCLXL (PCL6), PCL5, native PDF, HP Postscript Level 3 emulation |
| Duplex printing | Automatic (standard) |
| Paper Trays, std. | 2 |
|---|---|
| Paper Trays, max. | 2 |
| Input Capacity, std. | 500-sheet input tray |
| Output Capacity, std. | 150-sheet output tray |
| Media Type | Plain, HP EcoFFICIENT, HP Premium Presentation Matte 120g, HP Tri-fold Brochure Glossy 180g, HP Brochure Matte 180g, HP Brochure Glossy 180g, HP Advanced Photo Papers, Light 60-74g Intermediate 85-95g, Cardstock, Thick Plain Paper, Letterhead |
| USB Ports | Hi-Speed USB 2.0 |
|---|---|
| Network Ports | Ethernet 10 / 100BaseTX (RJ45) |
| Other Ports | Built-in wireless 802.11b/g/n networking; Wi-Fi Direct |
| Connectivity Technology | Ethernet (RJ-45) / USB / Wi-Fi |
| Memory, std. | 256 MB |
|---|---|
| Memory, max. | 256 MB |
| Power Requirements | 100 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3 Hz) |
| Power Consumption | 30 watts maximum, 0.12 watt (Manual-Off), 3.0 watts (Standby), 0.97 watt (Sleep) |
| Windows Compatible | Windows 10, 8.1, 8, 7: 32-bit or 64-bit Windows Vista (32-bit only) Windows XP SP3 or higher (32-bit only) |
|---|---|
| Macintosh Compatible | OS X Yosemite (v10.10) OS X Mavericks (v10.9), OS X Mountain Lion (v10.8) |
| Dimensions | 288.80 mm x 487.93 mm x 427.99 mm (Minimum) 288.80 mm x 487.93 mm x 646.94 mm (Maximum) |
|---|---|
| Weight | 11.48 kg |



Reviews
There are no reviews yet.